Difference between revisions of "Intelligence"
(Marked this version for translation) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <translate> | |
+ | <!--T:1--> | ||
+ | Allows to have reports and information on the location of units, objectives, stock status and allows to force resupply, if necessary.<br> | ||
− | + | <!--T:2--> | |
+ | __TOC__ | ||
+ | <br> | ||
+ | [[File:pwcg_intelligence_menu.PNG|500px]]<br><br> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | ==Intel Map== <!--T:3--> | ||
+ | <br> | ||
+ | Allows you to visualize the distribution of friendly and enemy squadrons on your map<br> | ||
+ | <br> | ||
+ | <br>[[File:pwcg_intel_map.PNG|500px]] | ||
+ | <br> | ||
+ | |||
+ | ==Intelligence report== <!--T:4--> | ||
+ | <br> | ||
+ | Allows to know the pilots of each squadron (friendly and enemy) available on the date of the last mission.<br> | ||
+ | you can also know the available planes.<br> | ||
+ | <br> | ||
+ | [[File:pwcg_intelligence_report.PNG|500px]] | ||
<br> | <br> | ||
− | |||
<br> | <br> | ||
− | + | Then,check if the enemy formations are exhausted<br> | |
If many squadrons are shown in red, they need men or equipment.<br> | If many squadrons are shown in red, they need men or equipment.<br> | ||
+ | <br>you can then use the function "Use emergency replenishment".<br> | ||
<br> | <br> | ||
− | ==Use emergency replenishment== | + | |
+ | ==Depot report== <!--T:5--> | ||
+ | <br> | ||
+ | Allows to know the number of aircraft by type and by air force, on the date of the last mission.<br> | ||
+ | <br> | ||
+ | [[File:pwcg_depot_report.PNG|500px]]<br> | ||
+ | <br> | ||
+ | |||
+ | ==Use emergency replenishment== <!--T:6--> | ||
+ | <br>Function of rapid replenishment of units in the event of lack of opposition:<br> | ||
+ | |||
+ | <!--T:7--> | ||
+ | Sometimes enemy planes can be exhausted. There is an emergency resupply function to resupply squads if the normal algorithm resupplies too slowly.<br> | ||
+ | |||
+ | <!--T:8--> | ||
+ | Will resupply squads immediately outside of the normal resupply chain.<br><br> | ||
+ | [[File:pwcg_emergency_resupply.PNG|500px]]<br> | ||
<br> | <br> | ||
− | < | + | </translate> |
Latest revision as of 17:58, 21 March 2021
Allows to have reports and information on the location of units, objectives, stock status and allows to force resupply, if necessary.
Intel Map
Allows you to visualize the distribution of friendly and enemy squadrons on your map
Intelligence report
Allows to know the pilots of each squadron (friendly and enemy) available on the date of the last mission.
you can also know the available planes.
Then,check if the enemy formations are exhausted
If many squadrons are shown in red, they need men or equipment.
you can then use the function "Use emergency replenishment".
Depot report
Allows to know the number of aircraft by type and by air force, on the date of the last mission.
Use emergency replenishment
Function of rapid replenishment of units in the event of lack of opposition:
Sometimes enemy planes can be exhausted. There is an emergency resupply function to resupply squads if the normal algorithm resupplies too slowly.
Will resupply squads immediately outside of the normal resupply chain.